TOP 5 HEADPHONE UNDER 2000 !!!!!
1-Sony MDR-XB450 On-Ear EXTRA BASS Headphones.......
M.R.P.: | 2,190.00
|
Price: | 1,599.00 |
Brand | Sony |
Model | MDR-XB450 |
Product Dimensions | 21 x 6 x 28 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | MDR-XB450 |
Additional Features | tangle_free_cord |
Included Components | Headphones 1U, Operating Instruction 1U, Reference Guide 1U |
Microphone Form Factor | No |
Microphone Technology | without microphone |
Headphones Form Factor | tangle_free_cord |
Batteries Included | No |
Batteries Required |
No |
Battery Cell Composition | Lithium Polymer |
Connector Type | Wired |
Includes Rechargeable Battery | No |
|
2- boAt Rockerz 510 Wireless Bluetooth Headphones......
M.R.P.: | 3,990.00 |
Price: | 1,599.00
|
| |
| |
Brand | Boat |
Model | Rockerz 510 |
Model Name | Rockerz 510 |
Item Weight | 231 g |
Product Dimensions | 19 x 7.5 x 19.5 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Rockerz 510 |
Additional Features | wireless |
Included Components | Headphones, Aux Cable, Charging Cable |
Number Of Items | 1 |
Headphones Form Factor | On Ear |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Connector Type | Bluetooth
|
3-Boat Rockerz 400 On-Ear Bluetooth Headphones
M.R.P.: | 2,990.00 |
Price: | 1,499.00 |
Deal Price: | 1,399.00 |
Buy Link-
https://www.amazon.in/Boat-Rockerz-400-Bluetooth-Headphones/dp/B01J82IYLW/ref=sr_1_3?keywords=HEADPHONES+UNDER+2000&qid=1559366554&s=gateway&sr=8-3
Brand | Boat |
Model | Rockerz 400 |
Model Name | Rockerz 400 |
Item Weight | 109 g |
Product Dimensions | 24.1 x 20.6 x 8.1 cm |
Batteries: | 1 A batteries required. (included) |
Item model number | Rockerz 400 |
Compatible Devices | iPhone, iPod, iPad, Android Device, Window Devices, Other Bluetooth Supported Devices* |
Additional Features | on-ear |
Included Components | Headphones, Manual, Audio Cable and Charging Cable |
Number Of Items | 1 |
Audio Output Mode | HD Sound |
Microphone Form Factor | with microphone |
Headphones Form Factor | On Ear |
Voltage | 220 Volts |
Battery Description | Li-polymer |
Battery Average Life | 8 Hours |
Battery Average Life Standby | 100 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Battery Power | 250 milliamp_hours |
Connector Type | Bluetooth |
Includes Rechargable Battery | No |
4- JBL C300SI On-Ear Dynamic Wired Headphones
5- Nu Republic Triphop Max Over-Ear Wireless Headphones
M.R.P.: | 4,999.00 |
Price: | 1,799.00 |
Deal Price: | 1,699.00 |
Buy Link- https://amzn.to/2Xf7n9c
Brand | Nu Republic |
Model | Triphop Max |
Model Name | Triphop Max |
Item Weight | 249 g |
Product Dimensions | 12.7 x 4.5 x 19 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Triphop Max |
Additional Features | wireless |
Included Components | Triphop Max Wireless Headphone 3.5mm Cable for Auxiliary Input Quick Start Guide |
Number Of Items | 1 |
Headphones Form Factor | Over Ear |
Battery Average Life | 15 Hours |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Lithium Polymer |
Connector Type | Bluetooth |
Amazing
ReplyDeleteI buy boat rockers 510
ReplyDeleteThanks for suggestion
thanks for sugestion bro
ReplyDelete